Series | Model | Nominal Voltage |
Nominal Capacity (mAh) |
Dimensions | ||
Thickness | Width | Length | ||||
2030 | 382030 | 3.7 | 180 | 3.8 | 19.8 | 30 |
402030 | 200 | 4 | 19.8 | 30 | ||
502030 | 250 | 5 | 20 | 30 | ||
602030 | 300 | 5.7 | 20 | 30 | ||
3040 | 303040 | 3.7 | 340 | 3 | 30 | 40 |
403040 | 440 | 4 | 30 | 40 | ||
503040 | 570 | 5 | 30 | 40 | ||
803040 | 900 | 8 | 30 | 40 | ||
903040 | 1000 | 9 | 30 | 40 | ||
103040 | 1200 | 10 | 30 | 40 | ||
3450 | 303450 | 3.7 | 500 | 3 | 34 | 50 |
383450 | 650 | 3.8 | 34 | 50 | ||
523450 | 900 | 5.2 | 34 | 50 | ||
603450 | 1000 | 5.8 | 34 | 50 | ||
703450 | 1200 | 7.2 | 34 | 50 | ||
753450 | 1300 | 7.5 | 34 | 50 | ||
803450 | 1400 | 8.2 | 34 | 50 | ||
903450 | 1500 | 9 | 34 | 50 | ||
103450 | 1800 | 10.5 | 34 | 50 |
Стандартные LiPO батарейки