Series | Model | Nominal Voltage |
Nominal Capacity (mAh) |
Dimensions | ||
Thickness | Width | Length | ||||
3048 | 503048 | 3.7 | 720 | 5 | 30 | 48 |
603048 | 900 | 6 | 30 | 48 | ||
703048 | 1000 | 7 | 30 | 48 | ||
803048 | 1100 | 8 | 30 | 48 | ||
3448 | 603448 | 3.7 | 950 | 5.8 | 34 | 48 |
103448 | 1650 | 10 | 34 | 48 | ||
3450 | 383450 | 3.7 | 650 | 3.8 | 34 | 50 |
603450 | 1000 | 5.8 | 34 | 50 | ||
703450 | 1200 | 7.2 | 34 | 50 | ||
803450 | 1400 | 8.2 | 34 | 50 | ||
103450 | 1800 | 10.5 | 34 | 50 |
Низкотемпературные LiPO батарейки
Похожие товары