Li-SOCL2 Battery ER Series - SATRON electronics

Литий-тионилхлоридовые батарейки Li-SOCL2 ER серии

Литий-тионилхлоридовые батарейки Li-SOCL2 ER серии
Model International
Model Size
Voltage
(V)
Capacity
(mAh)
Max Pulse
Discharge
Dimension
(mm)
Weight (g)
High Energy-Bobbin Cells
ER10250   3.6 400 30 ø10x25 3.5
ER10280   3.6 450 30 ø10x28 5
ER10450 AAA 3.6 700 60 ø10x45 9
ER13150   3.6 450 30 ø13.5x15 8
ER13460 L31 3.6 1500 100 ø13.5x46 14
ER14250 1/2AA 3.6 1200 80 ø14.5x25 10
ER14335 2/3AA 3.6 1600 150 ø14.5x33.5 13
ER14505 AA 3.6 2400 200 ø14.5x50.5 22
ER17335 2/3A 3.6 2100 200 ø17x33.5 24
ER17505   3.6 3400 200 ø17x50.5 25
ER18505 A 3.6 4000 200 ø18.8x50.5 30
ER26500 C 3.6 8500 300 ø26.2x50 53
ER34615 D 3.6 19000 400 ø34x61.5 108
ER261020 CC 3.6 16000 400 ø26.2x100.2 106
ER341245 DD 3.6 35000 500 ø34x124.5 200
ER9V   3.6 1200 80 38.8x25x16.9 35
ER32100 1/6D 3.6 1700 70 ø32.9x10 25
High Power-Sprial Cells
ER14250M 1/2AA 3.6 750 250 ø14.5x25.2 10
ER14335M 2/3AA 3.6 1200 500 ø14.5x33.5 13
ER14505M AA 3.6 1800 1000 ø14.5x50.5 22
ER17335M 2/3A 3.6 1700 500 ø17x33.5 21
ER17505M   3.6 2700 1000 ø17x50.5 25
ER18505M A 3.6 3200 1500 ø18.8x50.5 30
ER20505M   3.6 3600 1500 ø26.2x50.5 35
ER26500M C 3.6 6500 2000 ø26.2x50 53
ER34615M D 3.6 14000 3000 ø34x61.5 108
High Temperature
ER14250S 1/2AA 3.6 750 80 ø14.5x25.2 10
ER14505S AA 3.6 1600 200 ø14.5x50.5 22
ER26500S C 3.6 4000 200 ø26.2x50 53
ER34615S D 3.6 10500 400 ø34x61.5 108